Used in marine pipelines for fresh water, air or gases, fuel oils, lubricating oils, as well as steam at 205C or below.
Dimension Table-F7472 JIS 10K | |||||||||
Size | L | FLANGE | H | φD2 | Weight [kg] | ||||
φD | φC | N | φh | t | |||||
50 | 120 | 155 | 120 | 4 | 19 | 16 | 270 | 160 | 16.3 |
65 | 130 | 175 | 140 | 4 | 19 | 18 | 300 | 200 | 23.1 |
80 | 140 | 185 | 150 | 8 | 19 | 18 | 310 | 200 | 25.3 |
100 | 160 | 210 | 175 | 8 | 19 | 18 | 355 | 250 | 37 |
125 | 180 | 250 | 210 | 8 | 23 | 20 | 415 | 280 | 56.6 |
150 | 205 | 280 | 240 | 8 | 23 | 22 | 470 | 315 | 77.1 |
200 | 230 | 330 | 290 | 12 | 23 | 22 | 565 | 355 | 116 |
250 | 290 | 400 | 355 | 12 | 25 | 24 | 645 | 400 | 188 |
300 | 320 | 445 | 400 | 16 | 25 | 24 | 735 | 500 | 258 |
350 | 360 | 490 | 445 | 16 | 25 | 34 | 852 | 560 | 376 |
We supply full range of stop valves, check valves, gate valves, hose valves, storm valves, and butterlfy valves etc. Our target is to become world class ONE-STOP supplier of marine eqiupment and marine valves
Copyright © 2025 Qingdao Chengrun Marine Valve Manufacturing Co., Ltd. All rights reserved
powered by WDL