Used for pipelines carrying fresh water, air, gases, oils, and steam at temperatures below 205C on ships.
Dimension Table-JIS F7304 16K/10K | ||||||||||||||||
Size | L | FLANGE | H | D2 | Weight [kg] | |||||||||||
φD | φC | N | φh | t | ||||||||||||
16K15 | 70 | 95 | 70 | 4 | 15 | 12 | 120 | 80 | 2.73 | |||||||
16K20 | 75 | 100 | 75 | 4 | 15 | 14 | 130 | 100 | 3.65 | |||||||
16K25 | 85 | 125 | 90 | 4 | 19 | 14 | 145 | 125 | 5.16 | |||||||
16K32 | 90 | 135 | 100 | 4 | 19 | 16 | 150 | 125 | 6.72 | |||||||
16K40 | 100 | 140 | 105 | 4 | 19 | 16 | 165 | 140 | 8.13 | |||||||
10K50 | 120 | 155 | 120 | 4 | 19 | 20 | 285 | 160 | ||||||||
10K65 | 130 | 175 | 140 | 4 | 19 | 22 | 310 | 200 | ||||||||
We supply full range of stop valves, check valves, gate valves, hose valves, storm valves, and butterlfy valves etc. Our target is to become world class ONE-STOP supplier of marine eqiupment and marine valves
Copyright © 2025 Qingdao Chengrun Marine Valve Manufacturing Co., Ltd. All rights reserved
powered by WDL