Dimension Table-JIS F7388 and F7389 20K | |||||||||||||||||||||
Type | Size | Pipe Out dia | L | L1 | L2 | K | D3 | H | D2 | Weight [kg] | |||||||||||
Copper | Steel | ||||||||||||||||||||
F7388 | 6 | 8/10 | 10.5 | - | 32 | 32 | 12 | M20x1.5 | 100 | 63 | 0.81 | ||||||||||
10 | 15 | 17.3 | - | 36 | 35 | 16 | M24×2 | 115 | 80 | 1.22 | |||||||||||
F7388 | 6 | 8/10 | 10.5 | 64 | 82 | - | - | - | 100 | 63 | 0.85 | ||||||||||
10 | 15 | 17.3 | 72 | 96 | - | - | - | 115 | 80 | 1.37 | |||||||||||
F7389 | 6 | 8/10 | 10.5 | - | 32 | 32 | 12 | M20x1.5 | 95 | 63 | 0.83 | ||||||||||
10 | 15 | 17.3 | - | 39 | 35 | 16 | M24x2 | 105 | 80 | 1.19 | |||||||||||
We supply full range of stop valves, check valves, gate valves, hose valves, storm valves, and butterlfy valves etc. Our target is to become world class ONE-STOP supplier of marine eqiupment and marine valves
Copyright © 2025 Qingdao Chengrun Marine Valve Manufacturing Co., Ltd. All rights reserved
powered by WDL