Dimension Table-JIS F7387 16K | ||||||||||||||||||||
Type | Size | Pipe Out dia | L | L1 | L2 | K | D3 | H | D2 | Weight [kg] | ||||||||||
Copper | Steel | |||||||||||||||||||
F7387 | 6 | 8/10 | 10.5 | - | 28 | 28 | 12 | M20x1.5 | 65 | - | 0.46 | |||||||||
10 | 15 | 17.3 | - | 40 | 35 | 16 | M24x2.0 | 73 | - | 0.85 | ||||||||||
15 | 20 | 21.7 | - | 45 | 45 | 22 | M30x2.0 | 92 | - | 1.46 | ||||||||||
20 | 25 | 27.2 | - | 50 | 50 | 24 | M36x2.0 | 104 | - | 2.09 | ||||||||||
U Type | 6U | 8/10 | 10.5 | 56 | 74 | - | - | - | 65 | - | 0.5 | |||||||||
10U | 15 | 17.3 | 80 | 104 | - | - | - | 73 | - | 1 | ||||||||||
We supply full range of stop valves, check valves, gate valves, hose valves, storm valves, and butterlfy valves etc. Our target is to become world class ONE-STOP supplier of marine eqiupment and marine valves
Copyright © 2025 Qingdao Chengrun Marine Valve Manufacturing Co., Ltd. All rights reserved
powered by WDL