Used for pipelines carrying fresh water, air, gases, oils, and steam at temperatures below 205C on ships.
Dimension Table-JIS F73565K | ||||||||||||
Size | L | FLANGE | H | Weight [kg] | ||||||||
φD | φC | N | φh | t | ||||||||
5K15 | 100 | 80 | 60 | 4 | 12 | 9 | 62 | 1.47 | ||||
5K20 | 110 | 85 | 65 | 4 | 12 | 10 | 71 | 1.92 | ||||
5K25 | 120 | 95 | 75 | 4 | 12 | 10 | 77 | 2.56 | ||||
5K32 | 140 | 115 | 90 | 4 | 15 | 12 | 81 | 3.85 | ||||
5K40 | 160 | 120 | 95 | 4 | 15 | 12 | 91 | 4.95 | ||||
5K50 | 210 | 130 | 105 | 4 | 15 | 14 | 90 | 11.30 | ||||
We supply full range of stop valves, check valves, gate valves, hose valves, storm valves, and butterlfy valves etc. Our target is to become world class ONE-STOP supplier of marine eqiupment and marine valves
Copyright © 2025 Qingdao Chengrun Marine Valve Manufacturing Co., Ltd. All rights reserved
powered by WDL