Used for pipelines carrying fresh water, air, gases, oils, and steam at temperatures below 205C on ships.
Dimension Table-JIS F7371 5K/10K | |||||||||||||
Size | L | FLANGE | H | Weight [kg] | |||||||||
φD | φC | N | φh | t | |||||||||
5K15 | 100 | 80 | 60 | 4 | 12 | 9 | 69 | 1.87 | |||||
5K20 | 110 | 85 | 65 | 4 | 12 | 10 | 69 | 1.98 | |||||
5K25 | 110 | 95 | 75 | 4 | 12 | 10 | 69 | 2.24 | |||||
5K32 | 130 | 115 | 90 | 4 | 15 | 12 | 79 | 3.33 | |||||
5K40 | 140 | 120 | 95 | 4 | 15 | 12 | 93 | 4.34 | |||||
5K50 | 190 | 130 | 105 | 4 | 15 | 16 | 97 | 10.60 | |||||
5K65 | 220 | 155 | 130 | 4 | 15 | 18 | 119 | 17.40 | |||||
10K15 | 110 | 95 | 70 | 4 | 15 | 10 | 69 | 2.18 | |||||
10K20 | 110 | 100 | 75 | 4 | 15 | 10 | 69 | 2.32 | |||||
10K25 | 110 | 125 | 90 | 4 | 19 | 10 | 69 | 2.96 | |||||
10K32 | 130 | 135 | 100 | 4 | 19 | 12 | 79 | 4.11 | |||||
10K40 | 140 | 140 | 105 | 4 | 19 | 12 | 93 | 5.10 | |||||
10K50 | 210 | 155 | 120 | 4 | 19 | 16 | 97 | 16.20 | |||||
10K65 | 240 | 175 | 140 | 4 | 19 | 18 | 119 | 24.40 | |||||
We supply full range of stop valves, check valves, gate valves, hose valves, storm valves, and butterlfy valves etc. Our target is to become world class ONE-STOP supplier of marine eqiupment and marine valves
Copyright © 2025 Qingdao Chengrun Marine Valve Manufacturing Co., Ltd. All rights reserved
powered by WDL