Dimension Table-JIS F7381 5K | ||||||||||
Size | L | FLANGE | H | D2 | Weight [kg] | |||||
φD | φC | N | φh | t | 2Way | 3Way | ||||
5K15 | 130 | 80 | 60 | 4 | 12 | 9 | 105 | 160 | 3.13 | 3.70 |
5K20 | 130 | 85 | 65 | 4 | 12 | 10 | 105 | 160 | 3.13 | 3.80 |
5K25 | 130 | 95 | 75 | 4 | 12 | 10 | 105 | 160 | 3.13 | 4.30 |
5K32 | 160 | 115 | 90 | 4 | 15 | 12 | 125 | 180 | 5.02 | 6.60 |
5K40 | 170 | 120 | 95 | 4 | 15 | 12 | 135 | 190 | 6.66 | 8.90 |
5K50 | 190 | 130 | 105 | 4 | 15 | 14 | 163 | 200 | 10.00 | 12.00 |
5K65 | 220 | 155 | 130 | 4 | 15 | 14 | 201 | 250 | 16.70 | 19.00 |
Dimension Table-JIS F7381 10K | ||||||||||
Size | L | FLANGE | H | D2 | Weight [kg] | |||||
φD | φC | N | φh | t | 2Way | 3Way | ||||
10K15 | 130 | 95 | 70 | 4 | 15 | 12 | 105 | 160 | 3.13 | 4.00 |
10K20 | 130 | 100 | 75 | 4 | 15 | 14 | 105 | 160 | 3.13 | 4.50 |
10K25 | 130 | 125 | 90 | 4 | 19 | 14 | 105 | 160 | 3.13 | 7.20 |
10K32 | 160 | 135 | 100 | 4 | 19 | 16 | 125 | 180 | 5.02 | 8.50 |
10K40 | 170 | 140 | 105 | 4 | 19 | 16 | 135 | 190 | 6.66 | 11.80 |
10K50 | 190 | 155 | 120 | 4 | 19 | 16 | 163 | 200 | 10.00 | 15.30 |
10K65 | 220 | 175 | 140 | 4 | 19 | 18 | 201 | 250 | 16.70 | 19.00 |
We supply full range of stop valves, check valves, gate valves, hose valves, storm valves, and butterlfy valves etc. Our target is to become world class ONE-STOP supplier of marine eqiupment and marine valves
Copyright © 2025 Qingdao Chengrun Marine Valve Manufacturing Co., Ltd. All rights reserved
powered by WDL