Dimension Table-JIS F3003 | |||||||||
DN | M | L | Weight [kg] | ||||||
32 | G11/4 | 50 | 0.27 | ||||||
40 | G11/2 | 50 | 0.29 | ||||||
50 | G2 | 50 | 0.38 | ||||||
65 | G21/2 | 56 | 0.6 | ||||||
80 | G3 | 56 | 0.88 | ||||||
We supply full range of stop valves, check valves, gate valves, hose valves, storm valves, and butterlfy valves etc. Our target is to become world class ONE-STOP supplier of marine eqiupment and marine valves
Copyright © 2025 Qingdao Chengrun Marine Valve Manufacturing Co., Ltd. All rights reserved
powered by WDL