Used for pipelines carrying fresh water, air, gases, oils, and steam at temperatures below 205C on ships.
dimension chart-B2026 5K | ||||||||||||
Size | L | FLANGE | H | φD2 | Weight [kg] | |||||||
φD | φC | N | φh | t | ||||||||
1/2" | 80 | 80 | 60 | 4 | 12 | 9 | 109 | 80 | 1.54 | |||
3/4" | 80 | 85 | 65 | 4 | 12 | 9 | 110 | 80 | 1.63 | |||
1" | 80 | 95 | 75 | 4 | 12 | 9 | 110 | 80 | 1.87 | |||
1-1/4" | 101 | 115 | 90 | 4 | 15 | 11 | 142 | 100 | 3.32 | |||
1-1/2” | 101 | 120 | 95 | 4 | 15 | 11 | 142 | 100 | 3.53 | |||
2" | 116 | 130 | 105 | 4 | 15 | 12 | 167 | 125 | 4.82 | |||
2-1/2" | 128 | 155 | 130 | 4 | 15 | 13 | 195 | 125 | 7.2 | |||
3" | 144 | 180 | 145 | 4 | 19 | 15 | 218 | 140 | 10.5 | |||
4" | 166 | 200 | 165 | 8 | 19 | 15 | 271 | 180 | 14.34 | |||
Dimension Table-B2026 10K | ||||||||||||
Size | L | FLANGE | H | D2 | Weight [kg] | |||||||
φD | φC | N | φh | t | ||||||||
1/2" | 80 | 95 | 70 | 4 | 12 | 9 | 109 | 80 | 1.82 | |||
3/4" | 80 | 100 | 75 | 4 | 15 | 9 | 110 | 80 | 1.93 | |||
1" | 80 | 125 | 90 | 4 | 19 | 9 | 110 | 80 | 2.58 | |||
1-1/4" | 101 | 135 | 100 | 4 | 19 | 11 | 142 | 100 | 4.00 | |||
1-1/2" | 101 | 140 | 105 | 4 | 19 | 11 | 142 | 100 | 4.24 | |||
2" | 116 | 155 | 120 | 4 | 19 | 12 | 167 | 125 | 5.92 | |||
2-1/2" | 128 | 175 | 140 | 4 | 19 | 13 | 195 | 125 | 8.29 | |||
We supply full range of stop valves, check valves, gate valves, hose valves, storm valves, and butterlfy valves etc. Our target is to become world class ONE-STOP supplier of marine eqiupment and marine valves
Copyright © 2025 Qingdao Chengrun Marine Valve Manufacturing Co., Ltd. All rights reserved
powered by WDL