Used for pipelines carrying fresh water, air, gases, oils, and steam at temperatures below 205C on ships.
Dimension Table-JIS F7334A 5K | ||||||||||||||||||||
Size | L | L1 | FLANGE | H | φD2 | D3 | Weight [kg] | |||||||||||||
φD | φC | N | φh | t | ||||||||||||||||
5K15 | 73 | 50 | 80 | 60 | 4 | 12 | 9 | 130 | 80 | M42x2 | 2.51 | |||||||||
5K25 | 78 | 60 | 95 | 75 | 4 | 12 | 10 | 160 | 125 | M42x2 | 3.55 | |||||||||
5K40 | 128 | 80 | 120 | 95 | 4 | 15 | 12 | 190 | 140 | M52x2 | 6.26 | |||||||||
5K50 | 160 | 105 | 130 | 105 | 4 | 15 | 14 | 255 | 160 | M64×2 | 12.9 | |||||||||
5K65 | 200 | 135 | 155 | 130 | 4 | 15 | 14 | 295 | 200 | M80x2 | 21.2 | |||||||||
Dimension Table-JIS F7334A 10K | ||||||||||||||||||||
Size | L | L1 | FLANGE | H | φD2 | D3 | Weight [kg] | |||||||||||||
φD | φC | N | φh | t | ||||||||||||||||
10K15 | 73 | 55 | 95 | 70 | 4 | 15 | 12 | 130 | 80 | M42x2 | 2.76 | |||||||||
10K25 | 83 | 65 | 125 | 90 | 4 | 19 | 14 | 160 | 125 | M42x2 | 4.15 | |||||||||
10K40 | 133 | 90 | 140 | 105 | 4 | 19 | 16 | 190 | 140 | M52x2 | 8.43 | |||||||||
10K50 | 165 | 110 | 155 | 120 | 4 | 19 | 16 | 270 | 160 | M64x2 | 15.4 | |||||||||
10K65 | 200 | 135 | 175 | 140 | 4 | 19 | 18 | 295 | 200 | M80x2 | 27.8 | |||||||||
We supply full range of stop valves, check valves, gate valves, hose valves, storm valves, and butterlfy valves etc. Our target is to become world class ONE-STOP supplier of marine eqiupment and marine valves
Copyright © 2025 Qingdao Chengrun Marine Valve Manufacturing Co., Ltd. All rights reserved
powered by WDL