Used for pipelines carrying fresh water, air, gases, oils, and steam at temperatures below 205C on ships.
Dimension Table-JIS F7334B 5K | |||||||||||
Size | L | L1 | FLANGE | H | φD2 | D3 | Weight [kg] | ||||
φD | φC | N | h | t | |||||||
5K15 | 68 | 55 | 80 | 60 | 4 | 12 | 9 | 120 | 80 | M42×2 | 2.41 |
5K25 | 78 | 65 | 95 | 75 | 4 | 12 | 10 | 145 | 125 | M42x2 | 3.44 |
5K40 | 124 | 85 | 120 | 95 | 4 | 15 | 12 | 165 | 140 | M52x2 | 5.91 |
5K50 | 155 | 100 | 130 | 105 | 4 | 15 | 14 | 225 | 160 | M64×2 | 11 |
5K65 | 175 | 130 | 155 | 130 | 4 | 15 | 14 | 255 | 200 | M80x2 | 23 |
Dimension Table-JIS F7334B 10K | |||||||||||
Size | L | L1 | FLANGE | H | φD2 | D3 | Weight [kg] | ||||
φD | φC | N | φh | t | |||||||
10K15 | 73 | 70 | 95 | 70 | 4 | 15 | 12 | 120 | 80 | M42x2 | 2.72 |
10K25 | 83 | 85 | 125 | 90 | 4 | 19 | 14 | 145 | 125 | M42x2 | 4.04 |
10K40 | 124 | 100 | 140 | 105 | 4 | 19 | 16 | 165 | 140 | M52x2 | 8.19 |
10K50 | 160 | 120 | 155 | 120 | 4 | 19 | 16 | 240 | 160 | M64x2 | 14.3 |
10K65 | 180 | 130 | 175 | 140 | 4 | 19 | 18 | 255 | 200 | M80x2 | 23 |
We supply full range of stop valves, check valves, gate valves, hose valves, storm valves, and butterlfy valves etc. Our target is to become world class ONE-STOP supplier of marine eqiupment and marine valves
Copyright © 2025 Qingdao Chengrun Marine Valve Manufacturing Co., Ltd. All rights reserved
powered by WDL