Used for pipelines carrying fresh water, air, gases, oils, and steam at temperatures below 205C on ships.
Dimension Table-JIS F7414 16K | ||||||||||||||
Size | L | FLANGE | H | D2 | Weight [kg] | |||||||||
φD | φC | N | φh | t | ||||||||||
16K15 | 70 | 95 | 70 | 4 | 15 | 12 | 140 | 80 | 2.86 | |||||
16K20 | 75 | 100 | 75 | 4 | 15 | 14 | 150 | 100 | 3.75 | |||||
16K25 | 85 | 125 | 90 | 4 | 19 | 14 | 170 | 125 | 5.38 | |||||
16K32 | 90 | 135 | 100 | 4 | 19 | 16 | 170 | 125 | 6.84 | |||||
16K40 | 100 | 140 | 105 | 4 | 19 | 16 | 180 | 140 | 8.34 | |||||
We supply full range of stop valves, check valves, gate valves, hose valves, storm valves, and butterlfy valves etc. Our target is to become world class ONE-STOP supplier of marine eqiupment and marine valves
Copyright © 2025 Qingdao Chengrun Marine Valve Manufacturing Co., Ltd. All rights reserved
powered by WDL