Used for pipelines carrying fresh water, air, gases, oils, and steam at temperatures below 205C on ships.
Dimension Table-JIS F7412 5K | ||||||||||||||
Size | L | FLANGE | H | φD2 | Weight [kg] | |||||||||
φD | φC | N | φh | t | ||||||||||
5K15 | 55 | 80 | 60 | 4 | 12 | 9 | 140 | 80 | 2.07 | |||||
5K20 | 60 | 85 | 65 | 4 | 12 | 10 | 150 | 100 | 2.81 | |||||
5K25 | 65 | 95 | 75 | 4 | 12 | 10 | 170 | 125 | 3.67 | |||||
5K32 | 80 | 115 | 90 | 4 | 15 | 12 | 170 | 125 | 4.85 | |||||
5K40 | 85 | 120 | 95 | 4 | 15 | 12 | 180 | 140 | 6.17 | |||||
We supply full range of stop valves, check valves, gate valves, hose valves, storm valves, and butterlfy valves etc. Our target is to become world class ONE-STOP supplier of marine eqiupment and marine valves
Copyright © 2025 Qingdao Chengrun Marine Valve Manufacturing Co., Ltd. All rights reserved
powered by WDL