Used in marine pipelines for fresh water, air or gases, fuel oils, lubricating oils, as well as steam at 205C or below.
Dimension Table-F3060 JIS 5K | ||||||||||||||||||||
Size | H | FLANGE | L1 | φD2 | Weight [kg] | |||||||||||||||
F3060 | F3060R | φD | φC | N | φh | t | F3060 | F3060R | ||||||||||||
50 | 210 | 170 | 130 | 105 | 4 | 15 | 15 | - | 100 | 11.5 | 13.9 | |||||||||
65 | 240 | 200 | 155 | 130 | 4 | 15 | 15 | - | 100 | 16.5 | 20.1 | |||||||||
80 | 260 | 220 | 180 | 145 | 4 | 19 | 15 | - | 125 | 21.6 | 24.1 | |||||||||
100 | 280 | 250 | 200 | 165 | 8 | 19 | 17 | - | 125 | 29.6 | 35.2 | |||||||||
125 | 330 | 270 | 235 | 200 | 8 | 19 | 17 | - | 125 | 43.6 | 52.7 | |||||||||
150 | 360 | 310 | 265 | 230 | 8 | 19 | 19 | - | 125 | 51.6 | 63.2 | |||||||||
200 | 450 | 400 | 320 | 280 | 8 | 23 | 20 | - | 125 | 80.1 | 83.7 | |||||||||
Dimension Table-F3060 JIS 10K | ||||||||||||||||||||
Size | H | FLANGE | L1 | φD2 | Weight [kg] | |||||||||||||||
F3060 | F3060R | φD | φC | N | φh | t | F3060 | F3060R | ||||||||||||
50 | 210 | 170 | 155 | 120 | 4 | 19 | 15 | 90 | 100 | 11.5 | 13.9 | |||||||||
65 | 240 | 200 | 175 | 140 | 4 | 19 | 15 | 110 | 100 | 16.5 | 20.1 | |||||||||
80 | 260 | 220 | 185 | 150 | 8 | 19 | 15 | 120 | 125 | 21.6 | 24.1 | |||||||||
100 | 280 | 250 | 210 | 175 | 8 | 19 | 17 | 130 | 125 | 29.6 | 35.2 | |||||||||
125 | 330 | 270 | 250 | 210 | 8 | 23 | 17 | 150 | 125 | 43.6 | 52.7 | |||||||||
150 | 360 | 310 | 280 | 240 | 8 | 23 | 19 | 165 | 125 | 51.6 | 63.2 | |||||||||
200 | 450 | 400 | 330 | 290 | 12 | 23 | 22 | 190 | 125 | 80.1 | 83.7 | |||||||||
We supply full range of stop valves, check valves, gate valves, hose valves, storm valves, and butterlfy valves etc. Our target is to become world class ONE-STOP supplier of marine eqiupment and marine valves
Copyright © 2025 Qingdao Chengrun Marine Valve Manufacturing Co., Ltd. All rights reserved
powered by WDL