Used for pipelines carrying fresh water, air, gases, oils, and steam at temperatures below 205C on ships.
Dimension Table-JIS F7348 16K | ||||||||||||||||
Size | L | FLANGE | H | D2 | Weight [kg] | |||||||||||
φD | φC | N | φh | t | ||||||||||||
16K15 | 110 | 95 | 70 | 4 | 15 | 12 | 155 | 80 | 2.96 | |||||||
16K20 | 120 | 100 | 75 | 4 | 15 | 14 | 165 | 100 | 3.92 | |||||||
16K25 | 130 | 125 | 90 | 4 | 19 | 14 | 185 | 125 | 5.65 | |||||||
16K32 | 160 | 135 | 100 | 4 | 19 | 16 | 195 | 125 | 7.24 | |||||||
16K40 | 180 | 140 | 105 | 4 | 19 | 16 | 210 | 140 | 9.12 | |||||||
We supply full range of stop valves, check valves, gate valves, hose valves, storm valves, and butterlfy valves etc. Our target is to become world class ONE-STOP supplier of marine eqiupment and marine valves
Copyright © 2025 Qingdao Chengrun Marine Valve Manufacturing Co., Ltd. All rights reserved
powered by WDL