Used for pipelines carrying fresh water, air, gases, oils, and steam at temperatures below 205C on ships.
Dimension Table-JIS F7346 5K | ||||||||||||||||
Size | L | FLANGE | H | φD2 | Weight [kg] | |||||||||||
φD | φC | N | φh | t | ||||||||||||
5K15 | 100 | 80 | 60 | 4 | 12 | 9 | 155 | 80 | 2.21 | |||||||
5K20 | 110 | 85 | 65 | 4 | 12 | 10 | 165 | 100 | 3.04 | |||||||
5K25 | 120 | 95 | 75 | 4 | 12 | 10 | 185 | 125 | 3.97 | |||||||
5K32 | 140 | 115 | 90 | 4 | 15 | 12 | 195 | 125 | 5.23 | |||||||
5K40 | 160 | 120 | 95 | 4 | 15 | 12 | 210 | 140 | 6.94 | |||||||
We supply full range of stop valves, check valves, gate valves, hose valves, storm valves, and butterlfy valves etc. Our target is to become world class ONE-STOP supplier of marine eqiupment and marine valves
Copyright © 2025 Qingdao Chengrun Marine Valve Manufacturing Co., Ltd. All rights reserved
powered by WDL