Marine forged ball valves/angle valves (S/U type) F7329 40K
Dimension Table-Globe Valve S/U Type | |||||||||||
Type | Size | Pipe Out dia | d | L1 | L2 | L3 | H | D2 | D3 | Weight [kg] | |
Copper | Steel | ||||||||||
F7421 | 6S | 8/10 | 10.5 | 6 | 42 | 38 | 51 | 125 | 63 | M20x1.5 | 147 |
10S | 15 | 17.3 | 10 | 51 | 45 | 63 | 140 | 80 | M24×2.0 | 1.75 | |
6U | 8/10 | 10.5 | 6 | 102 | 84 | - | 152 | 63 | - | 1.55 | |
10U | 15 | 17.3 | 10 | 126 | 102 | - | 152 | 80 | - | 1.85 | |
F7336 | 6S | 8/10 | 10.5 | 6 | 42 | 38 | 51 | 130 | 63 | M20x1.5 | 1.26 |
10S | 15 | 17.3 | 10 | 51 | 45 | 63 | 150 | 80 | M24×2.0 | 1.80 | |
6U | 8/10 | 10.5 | 6 | 102 | 84 | - | 130 | 63 | - | 1.30 | |
10U | 15 | 17.3 | 10 | 126 | 102 | - | 150 | 80 | - | 1.94 | |
F7329 | 6S | 8/10 | 10.5 | 6 | 42 | 38 | 51 | 152 | 63 | M20x1.5 | 1.60 |
10S | 15 | 17.3 | 10 | 51 | 45 | 63 | 152 | 80 | M24×2.0 | 2.00 | |
6U | - | 10.5 | 6 | 102 | 84 | - | 152 | 63 | - | 1.30 | |
10U | - | 17.3 | 10 | 126 | 102 | - | 152 | 80 | - | 1.94 | |
We supply full range of stop valves, check valves, gate valves, hose valves, storm valves, and butterlfy valves etc. Our target is to become world class ONE-STOP supplier of marine eqiupment and marine valves
Copyright © 2025 Qingdao Chengrun Marine Valve Manufacturing Co., Ltd. All rights reserved
powered by WDL