Used in marine pipelines for fresh water, air or gases, fuel oils, lubricating oils, as well as steam at 205C or below.
Dimension Table-F7364 JIS 10K | |||||||||
Size | L | FLANGE | H | φD2 | Weight [kg] | ||||
φD | φC | N | φh | t | |||||
50 | 200 | 155 | 120 | 8 | 19 | 20 | 300 | 140 | 20.4 |
65 | 220 | 175 | 140 | 8 | 19 | 22 | 350 | 160 | 30.4 |
80 | 234 | 200 | 160 | 8 | 23 | 24 | 400 | 180 | 36.3 |
100 | 254 | 225 | 185 | 8 | 23 | 26 | 450 | 200 | 54.4 |
125 | 274 | 270 | 225 | 8 | 25 | 26 | 520 | 224 | 72.5 |
150 | 294 | 305 | 260 | 12 | 25 | 28 | 580 | 250 | 94.6 |
200 | 328 | 350 | 305 | 12 | 25 | 30 | 700 | 315 | 243.5 |
250 | 388 | 430 | 380 | 12 | 27 | 34 | 840 | 400 | 430 |
We supply full range of stop valves, check valves, gate valves, hose valves, storm valves, and butterlfy valves etc. Our target is to become world class ONE-STOP supplier of marine eqiupment and marine valves
Copyright © 2025 Qingdao Chengrun Marine Valve Manufacturing Co., Ltd. All rights reserved
powered by WDL