Used for pipelines carrying fresh water, air, gases, oils, and steam at temperatures below 205C on ships.
Dimension Table-JIS F730316K10K | |||||||||||||||
Size | L | FLANGE | H | D2 | Weight [kg] | ||||||||||
φD | φC | N | φh | t | |||||||||||
16K15 | 110 | 95 | 70 | 4 | 15 | 12 | 130 | 80 | 2.76 | ||||||
16K20 | 120 | 100 | 75 | 4 | 15 | 14 | 140 | 100 | 3.72 | ||||||
16K25 | 130 | 125 | 90 | 4 | 19 | 14 | 160 | 125 | 5.2 | ||||||
16K32 | 160 | 135 | 100 | 4 | 19 | 16 | 170 | 125 | 6.91 | ||||||
16K40 | 180 | 140 | 105 | 4 | 19 | 16 | 190 | 140 | 8.43 | ||||||
10K50 | 220 | 155 | 120 | 4 | 19 | 20 | 285 | 160 | |||||||
10K65 | 270 | 175 | 140 | 4 | 19 | 22 | 310 | 200 | |||||||
We supply full range of stop valves, check valves, gate valves, hose valves, storm valves, and butterlfy valves etc. Our target is to become world class ONE-STOP supplier of marine eqiupment and marine valves
Copyright © 2025 Qingdao Chengrun Marine Valve Manufacturing Co., Ltd. All rights reserved
powered by WDL